Residential Maintenance
Bronze$258.00 Per Systemmonthly pricing available Multiple System Discount |
Silver$405.00 Per Systemmonthly pricing available Multiple System Discount |
Gold$533.00 Per Systemmonthly pricing available Multiple System Discount |
Platinum$758.00 Per Systemmonthly pricing available Multiple System Discount |
|
---|---|---|---|---|
Air Conditioning | Safety | Performance | Peace of Mind | COMPLIES WITH ACCA NATIONAL STANDARDS FOR MAINTENANCE |
(Spring) Run and Test A/C | ||||
Check Capacitors | ||||
Inspect Wiring | ||||
AMP Draw of Compressor | ||||
AMP Draw of Condenser Motor | ||||
Clean Evap. Coil | $250 | |||
Inspect Drain Lines & Drain Pan | ||||
Level Evap. Coil / Air Handler | $150 | $150 | ||
Oil Motors | ||||
Replace Basic Filters – Supplied by Customer | ||||
Rinse Cond. Coil no Chemicals | $125 | |||
Chemically Clean Condenser | $250 | $250 | ||
Heating | ||||
(Fall) Run & Test Furnace | ||||
Clean Evap. Coil (Heat Pump Only) | $250 | $250 | ||
Test Safety Controls | ||||
Replace Basic Filters – Supplied by Customer | ||||
Inspect Drain Lines & Drain Pan | $25 | |||
Check for Gas Leaks | ||||
Inspect/Adjust Burners Assembly | ||||
Inspect Heat Exchanger | ||||
Oil Motors | ||||
Inspect Ignition Assembly | $100 | |||
Replace Missing Screws | $1/screw | $1/screw | ||
Add Ons: In addition to the “GOLD & PLATINUM” Energy Savings Agreement | ||||
No Diagnostic Fee | $100 | $100 | $100 | |
No Overtime Fees Apply | $75 | $75 | $75 | |
Priority Scheduling | $150 | |||
Guaranteed Same Day Service | $150 | $150 | $150 | |
Guaranteed 48 Hour Service | - | - | - | |
Guaranteed 72 Hour Service | - | - | - | |
Includes Standard Filters (Up to 4 Filters) | $50 | $50 | $50 | |
Filters Included in Gold & Platinum Packages | ||||
Seal Air Leaks at the Plenums | $125 | $125 | ||
Check Calibration of Thermostat | $75 | $75 | ||
Replace Batteries in Thermostats and Smoke Detectors | $5 per battery | |||
Test Carbon Monoxide and Smoke Detectors | $50 | $50 | ||
Clean Blower Wheel if Needed | $275 | $275 | ||
Replace Humidifier Pads | $65 | $65 | ||
Level Condenser Pad | $125 | $125 | ||
Check and Test Breaker/Inspect Disconnect and Whip | $75 | $75 | $75 | |
Combustion Analysis Test | $200 | $200 | $200 | |
Wax Outdoor Units and Clean Inside of Outdoor Unit | $150 | $150 | $150 |
Maintenance Agreement
We agree to:
- Inspect the equipment on a scheduled basis, and during each inspection perform the applicable services per above check list.
- Instruct you in the operation of the equipment.
- Give our service contract holders performance over all other service activity normally undertaken by us.
- All VIP Maintenance Clients will receive a discount on all parts, repairs, and equipment installations. Discount varies with plan.
You agree to:
- Operate the equipment according to our instructions.
- Promptly notify us of any unusual operating conditions of the equipment.
- Permit our service personnel and/or a service organization authorized by us to work on the equipment.
Disclaimer:
During the term of the agreement, we will take all reasonable precautions to avoid injury to persons and damage to property while on the premises, but we shall not be liable for any special or consequential damages. We shall not be liable for losses or defect arising out of vandalism, fire, flood, wind, war, riots, and acts of God. In such cases, the customer shall be charged for the parts and labor involved at the then current price for such repairs. No such parts or labor shall be furnished, however, without authorization from the customer.
If your heating or air conditioning system fails to operate:
- Be sure thermostat is set on “Heat” or “Cool” as needed and set properly.
- Check all switches, fuses, and circuit breakers to be sure there is electricity to the unit.
- Check filters to be sure they are not clogged.
- Be sure the gas is on.
Need HVAC Service?
Contact the experts at K&J Mechanical LLC.
Call us at (757) 280-4335!